Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.7106 | 3.9674 | ||
all | Albanian Lek | 98.1000 | 88.0950 | ||
aud | Australian dollar | 1.8490 | 1.7437 | ||
bgn | Bulgarian lev | 1.9759 | 1.9057 | ||
brl | Brazilian real | 7.2872 | 5.3350 | ||
byn | Belarusian ruble (new) | 3.3200 | 2.7885 | ||
cad | Canadian dollar | 1.6540 | 1.5677 | ||
chf | Swiss franc | 0.9815 | 0.9256 | ||
cny | Chinese yuan | 8.5900 | 7.8947 | ||
czk | Czech koruna | 24.7250 | 23.8270 | ||
dkk | Danish krone | 8.7135 | 7.3827 | ||
dop | Dominican peso | 81.2374 | 60.7603 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.1729 | 36.2970 | ||
gbp | British pound | 0.8775 | 0.8458 | ||
gel | Georgian lari | 3.1714 | 2.8279 | ||
hkd | Hong Kong dollar | 9.7744 | 8.7013 | ||
huf | Hungarian forint | 396.3700 | 381.3500 | ||
idr | Indonesia rupiah | 19618.0600 | 17003.1800 | ||
ils | Israeli shekel | 7.9732 | 3.7702 | ||
isk | Icelandic krona | 167.5300 | 137.5600 | ||
jpy | Japanese yen | 173.8300 | 165.3150 | ||
kes | Kenyan shilling | 169.4000 | 119.3700 | ||
krw | South-Korean won | 1703.6000 | 1461.9800 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 350.7660 | 227.4740 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7715 | 7.9020 | ||
mdl | Moldovan leu | 32.6800 | 16.8750 | ||
mkd | Macedonian denar | 65.9852 | 55.9228 | ||
mur | Mauritian rupee | 60.9200 | 45.6700 | ||
mxn | Mexican peso | 23.0864 | 19.5770 | ||
myr | Malaysian ringgit | 5.7239 | 4.2173 | ||
nok | Norwegian krone | 14.4000 | 11.8590 | ||
nzd | New Zealand dollar | 2.2109 | 1.7795 | ||
php | Philippine peso | 70.3280 | 60.2850 | ||
pln | Polish zloty | 4.2650 | 4.1617 | ||
ron | Romanian leu | 5.1858 | 4.6478 | ||
rub | Russian ruble | 92.5000 | 83.3500 | ||
sar | Saudi Arabian riyal | 24.3658 | 3.1558 | ||
sbp | Scottish pound | 1.5884 | 0.8610 | ||
sek | Swedish krona | 12.4500 | 11.1377 | ||
sgd | Singapore dollar | 1.7502 | 1.4345 | ||
thb | Thai baht | 39.7000 | 36.1470 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 47.3892 | 42.3570 | ||
uah | Ukrainian hryvnia | 68.6370 | 45.8360 | ||
usd | U.S. dollar | 1.1850 | 1.1135 | ||
uzs | Uzbekistani sum | 18735.4200 | 10021.2600 | ||
vnd | Vietnamese dong | 31135.2200 | 23474.2240 | ||
zar | South African rand | 21.6661 | 18.7419 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR