| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.3502 | 4.0129 | ||
| all | Albanian Lek | 97.5000 | 87.7950 | ||
| aud | Australian dollar | 1.8210 | 1.7128 | ||
| bgn | Bulgarian lev | 2.6059 | 1.9142 | ||
| brl | Brazilian real | 6.8861 | 5.1346 | ||
| byn | Belarusian ruble (new) | 3.9456 | 2.8841 | ||
| cad | Canadian dollar | 1.6596 | 1.5819 | ||
| chf | Swiss franc | 0.9430 | 0.9036 | ||
| cny | Chinese yuan | 8.3891 | 7.8199 | ||
| czk | Czech koruna | 24.4300 | 23.5160 | ||
| dkk | Danish krone | 8.3200 | 7.3663 | ||
| dop | Dominican peso | 84.5469 | 64.1004 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 62.3000 | 40.0137 | ||
| gbp | British pound | 0.8970 | 0.8645 | ||
| gel | Georgian lari | 3.1741 | 2.8018 | ||
| hkd | Hong Kong dollar | 9.6494 | 8.5764 | ||
| huf | Hungarian forint | 385.9100 | 370.5670 | ||
| idr | Indonesia rupiah | 20039.1100 | 17432.8100 | ||
| ils | Israeli shekel | 7.7102 | 3.5720 | ||
| isk | Icelandic krona | 182.1500 | 140.7450 | ||
| jpy | Japanese yen | 181.3000 | 172.7400 | ||
| kes | Kenyan shilling | 168.7400 | 127.5000 | ||
| krw | South-Korean won | 1787.8300 | 1546.3400 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 353.6990 | 226.5530 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.0056 | 8.0300 | ||
| mdl | Moldovan leu | 32.7900 | 16.9550 | ||
| mkd | Macedonian denar | 65.9152 | 55.9728 | ||
| mur | Mauritian rupee | 61.3000 | 46.0400 | ||
| mxn | Mexican peso | 22.6472 | 19.1378 | ||
| myr | Malaysian ringgit | 5.5945 | 4.0860 | ||
| nok | Norwegian krone | 14.4100 | 11.6780 | ||
| nzd | New Zealand dollar | 2.2969 | 1.8666 | ||
| php | Philippine peso | 72.5140 | 62.4700 | ||
| pln | Polish zloty | 4.2300 | 4.1317 | ||
| ron | Romanian leu | 5.2060 | 4.6660 | ||
| rub | Russian ruble | 93.0000 | 85.0000 | ||
| sar | Saudi Arabian riyal | 14.3472 | 3.1372 | ||
| sbp | Scottish pound | 1.6059 | 0.8784 | ||
| sek | Swedish krona | 12.1950 | 10.9062 | ||
| sgd | Singapore dollar | 1.7631 | 1.4475 | ||
| thb | Thai baht | 39.0010 | 35.6280 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 48.9873 | 43.6450 | ||
| uah | Ukrainian hryvnia | 69.2476 | 46.4263 | ||
| usd | U.S. dollar | 1.1710 | 1.1050 | ||
| uzs | Uzbekistani sum | 17872.1300 | 9159.3500 | ||
| vnd | Vietnamese dong | 31740.0000 | 27068.0000 | ||
| zar | South African rand | 20.8095 | 17.8863 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
