Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1192 | 1.0466 | Fall |
RUB | RUB | 103.0000 | 93.0000 | Fall |
SEK | SEK | 13.2198 | 11.2412 | Fall |
NOK | NOK | 14.9850 | 11.6201 | Fall |
GBP | GBP | 0.8566 | 0.8240 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0972 | 1.0971 | Fall |
EUR GBP | EUR - GBP | 0.8366 | 0.8365 | Fall |
EUR RUB | EUR - RUB | 105.3275 | 105.3185 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00