Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0685 | 1.0295 | Fall |
RUB | RUB | 73.0000 | 58.0058 | Fall |
SEK | SEK | 11.0300 | 10.6055 | Fall |
NOK | NOK | 10.8500 | 10.2655 | Fall |
GBP | GBP | 0.8850 | 0.8547 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0431 | 1.0430 | Fall |
EUR GBP | EUR - GBP | 0.8612 | 0.8608 | Fall |
EUR RUB | EUR - RUB | 60.9861 | 55.7703 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-20:00 Sat-Sun 10:00-19:00