Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3328 | 3.7176 | ||
aud | Australian dollar | 1.6510 | 1.4538 | ||
bgn | Bulgarian lev | 1.9774 | 1.8889 | ||
brl | Brazilian real | 8.3240 | 4.2198 | ||
byn | Belarusian ruble (new) | 4.5791 | 2.5679 | ||
cad | Canadian dollar | 1.4927 | 1.2932 | ||
chf | Swiss franc | 1.0731 | 1.0255 | ||
cny | Chinese yuan | 10.0531 | 6.6084 | ||
czk | Czech koruna | 24.8770 | 23.1550 | ||
dkk | Danish krone | 7.9563 | 7.3876 | ||
dop | Dominican peso | 67.1795 | 46.3861 | ||
eek | Estonian krone | 41.0000 | 0.0000 | ||
egp | Egyptian pound | 24.0357 | 14.6850 | ||
gbp | British pound | 0.8690 | 0.8363 | ||
gel | Georgian lari | 3.2310 | 2.5360 | ||
hkd | Hong Kong dollar | 10.8369 | 7.7163 | ||
hrk | Croatia kuna | 7.7440 | 6.9940 | ||
huf | Hungarian forint | 391.8300 | 360.4300 | ||
idr | Indonesia rupiah | 20651.3700 | 12187.1700 | ||
ils | Israeli shekel | 4.5512 | 3.3059 | ||
isk | Icelandic krona | 149.4500 | 126.1500 | ||
jpy | Japanese yen | 144.1300 | 129.0900 | ||
kes | Kenyan shilling | 170.5700 | 103.2400 | ||
krw | South-Korean won | 2330.4800 | 1179.3200 | ||
kzt | Kazakhstani tenge | 839.4100 | 377.1600 | ||
lkr | Sri Lankan rupee | 535.3960 | 297.8870 | ||
ltl | Lietuvas lits | 13.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.8232 | 8.4182 | ||
mdl | Moldovan leu | 49.9500 | 17.2500 | ||
mkd | Macedonian denar | 78.6802 | 56.0278 | ||
mur | Mauritian rupee | 63.7400 | 36.4100 | ||
mxn | Mexican peso | 24.9672 | 17.9428 | ||
myr | Malaysian ringgit | 9.0619 | 4.1560 | ||
nok | Norwegian krone | 10.7041 | 10.0811 | ||
nzd | New Zealand dollar | 2.4127 | 1.4847 | ||
php | Philippine peso | 76.3260 | 48.2880 | ||
pln | Polish zloty | 4.7690 | 4.5075 | ||
ron | Romanian leu | 5.1980 | 4.3430 | ||
rub | Russian ruble | 107.0000 | 67.5000 | ||
sar | Saudi Arabian riyal | 100000.0000 | 2.8833 | ||
sbp | Scottish pound | 1.3518 | 0.8393 | ||
sek | Swedish krona | 10.7102 | 10.2739 | ||
sgd | Singapore dollar | 2.2978 | 1.3796 | ||
thb | Thai baht | 41.0890 | 33.3040 | ||
tnd | Tunisian dinar | 0.0000 | 2.2465 | ||
try | Turkish lira | 16.5835 | 13.0805 | ||
uah | Ukrainian hryvnia | 48.6348 | 30.6211 | ||
usd | U.S. dollar | 1.0660 | 1.0213 | ||
uzs | Uzbekistani sum | 13015.6510 | 8870.8190 | ||
vnd | Vietnamese dong | 33085.0000 | 18866.0000 | ||
zar | South African rand | 20.8586 | 13.9999 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 1 EUR