Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.1700 | 3.6185 | ||
all | Albanian Lek | 115.0000 | 92.5670 | ||
aud | Australian dollar | 1.6755 | 1.5870 | ||
bgn | Bulgarian lev | 1.9959 | 1.8923 | ||
brl | Brazilian real | 7.3718 | 4.3697 | ||
byn | Belarusian ruble (new) | 3.5300 | 2.4570 | ||
cad | Canadian dollar | 1.5095 | 1.4216 | ||
chf | Swiss franc | 0.9955 | 0.9236 | ||
cny | Chinese yuan | 8.7500 | 7.1356 | ||
czk | Czech koruna | 24.5300 | 23.5617 | ||
dkk | Danish krone | 9.5753 | 7.4017 | ||
dop | Dominican peso | 70.5720 | 49.6052 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 35.4100 | 23.7879 | ||
gbp | British pound | 0.8775 | 0.8427 | ||
gel | Georgian lari | 2.9406 | 2.5197 | ||
hkd | Hong Kong dollar | 10.0672 | 7.8616 | ||
huf | Hungarian forint | 385.1000 | 361.4600 | ||
idr | Indonesia rupiah | 19648.5200 | 13794.4500 | ||
ils | Israeli shekel | 6.9533 | 3.8195 | ||
isk | Icelandic krona | 199.1500 | 143.7700 | ||
jpy | Japanese yen | 163.4500 | 152.0700 | ||
kes | Kenyan shilling | 197.6700 | 115.4300 | ||
krw | South-Korean won | 2120.9000 | 1235.7700 | ||
kzt | Kazakhstani tenge | 806.1700 | 360.5900 | ||
lkr | Sri Lankan rupee | 414.6060 | 178.5500 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.2100 | 8.1570 | ||
mdl | Moldovan leu | 48.4780 | 16.5698 | ||
mkd | Macedonian denar | 73.6402 | 51.6528 | ||
mur | Mauritian rupee | 64.2200 | 34.8900 | ||
mxn | Mexican peso | 21.2018 | 16.0778 | ||
myr | Malaysian ringgit | 6.9202 | 3.6989 | ||
nok | Norwegian krone | 14.3400 | 11.6870 | ||
nzd | New Zealand dollar | 2.2698 | 1.5744 | ||
php | Philippine peso | 76.3500 | 51.7660 | ||
pln | Polish zloty | 4.3750 | 4.2138 | ||
ron | Romanian leu | 5.2100 | 4.6175 | ||
rub | Russian ruble | 99.9000 | 92.5500 | ||
sar | Saudi Arabian riyal | 33.9952 | 2.7852 | ||
sbp | Scottish pound | 1.7131 | 0.8562 | ||
sek | Swedish krona | 11.7530 | 11.0379 | ||
sgd | Singapore dollar | 2.2471 | 1.3770 | ||
thb | Thai baht | 39.4455 | 34.2567 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 31.5300 | 26.3580 | ||
uah | Ukrainian hryvnia | 55.7825 | 40.4500 | ||
usd | U.S. dollar | 1.0995 | 1.0425 | ||
uzs | Uzbekistani sum | 16417.7900 | 8163.3900 | ||
vnd | Vietnamese dong | 29510.0260 | 21294.4960 | ||
zar | South African rand | 22.9775 | 17.9885 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR