Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.1170 | 3.7088 | ||
all | Albanian Lek | 99.8000 | 89.7150 | ||
aud | Australian dollar | 1.7797 | 1.6825 | ||
bgn | Bulgarian lev | 1.9759 | 1.9058 | ||
brl | Brazilian real | 7.0936 | 5.1408 | ||
byn | Belarusian ruble (new) | 3.6671 | 2.5011 | ||
cad | Canadian dollar | 1.5871 | 1.5159 | ||
chf | Swiss franc | 0.9951 | 0.9407 | ||
cny | Chinese yuan | 8.0702 | 7.3918 | ||
czk | Czech koruna | 25.2710 | 24.3390 | ||
dkk | Danish krone | 8.5642 | 7.3825 | ||
dop | Dominican peso | 78.5637 | 58.0812 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 62.7644 | 35.4790 | ||
gbp | British pound | 0.8520 | 0.8216 | ||
gel | Georgian lari | 3.0852 | 2.7589 | ||
hkd | Hong Kong dollar | 9.0622 | 7.9892 | ||
huf | Hungarian forint | 400.8200 | 385.0900 | ||
idr | Indonesia rupiah | 18536.3000 | 15923.8300 | ||
ils | Israeli shekel | 7.1546 | 3.8225 | ||
isk | Icelandic krona | 158.4500 | 138.1500 | ||
jpy | Japanese yen | 163.0100 | 154.7750 | ||
kes | Kenyan shilling | 159.4300 | 108.7800 | ||
krw | South-Korean won | 1676.7700 | 1439.8500 | ||
kzt | Kazakhstani tenge | 745.4700 | 444.8300 | ||
lkr | Sri Lankan rupee | 321.9020 | 207.7640 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7152 | 7.8646 | ||
mdl | Moldovan leu | 34.7000 | 16.9850 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 56.8700 | 41.6400 | ||
mxn | Mexican peso | 23.3572 | 19.6777 | ||
myr | Malaysian ringgit | 5.5924 | 4.0877 | ||
nok | Norwegian krone | 14.3750 | 11.4441 | ||
nzd | New Zealand dollar | 2.1411 | 1.7097 | ||
php | Philippine peso | 65.9960 | 55.9590 | ||
pln | Polish zloty | 4.2100 | 4.1157 | ||
ron | Romanian leu | 5.1016 | 4.5136 | ||
rub | Russian ruble | 95.0000 | 85.9000 | ||
sar | Saudi Arabian riyal | 24.0658 | 2.8558 | ||
sbp | Scottish pound | 1.5588 | 0.8314 | ||
sek | Swedish krona | 12.6750 | 10.9967 | ||
sgd | Singapore dollar | 1.7027 | 1.3863 | ||
thb | Thai baht | 38.1120 | 35.0076 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 41.2700 | 36.5477 | ||
uah | Ukrainian hryvnia | 64.0129 | 44.5005 | ||
usd | U.S. dollar | 1.1035 | 1.0327 | ||
uzs | Uzbekistani sum | 18060.3100 | 9819.1300 | ||
vnd | Vietnamese dong | 28783.4040 | 25922.8385 | ||
zar | South African rand | 20.7332 | 17.8102 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR