Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.2167 | 3.7047 | ||
all | Albanian Lek | 100.6500 | 89.6985 | ||
aud | Australian dollar | 1.6943 | 1.5697 | ||
bgn | Bulgarian lev | 2.1059 | 1.8958 | ||
brl | Brazilian real | 7.9873 | 4.9863 | ||
byn | Belarusian ruble (new) | 4.4330 | 2.5325 | ||
cad | Canadian dollar | 1.5457 | 1.4470 | ||
chf | Swiss franc | 0.9818 | 0.9240 | ||
cny | Chinese yuan | 8.7488 | 7.2623 | ||
czk | Czech koruna | 25.5750 | 24.5390 | ||
dkk | Danish krone | 9.2047 | 7.3780 | ||
dop | Dominican peso | 76.5671 | 55.2997 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 78.1045 | 32.9899 | ||
gbp | British pound | 0.8566 | 0.8240 | ||
gel | Georgian lari | 3.0751 | 2.6834 | ||
hkd | Hong Kong dollar | 9.7040 | 8.0679 | ||
huf | Hungarian forint | 402.4200 | 382.3400 | ||
idr | Indonesia rupiah | 20170.5500 | 14068.5000 | ||
ils | Israeli shekel | 6.6569 | 3.9209 | ||
isk | Icelandic krona | 182.0000 | 142.1250 | ||
jpy | Japanese yen | 166.0300 | 155.2450 | ||
kes | Kenyan shilling | 184.7600 | 107.6500 | ||
krw | South-Korean won | 2178.8300 | 1263.3500 | ||
kzt | Kazakhstani tenge | 831.6500 | 386.0500 | ||
lkr | Sri Lankan rupee | 391.9180 | 186.7250 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.4825 | 8.0275 | ||
mdl | Moldovan leu | 37.4769 | 16.5659 | ||
mkd | Macedonian denar | 69.6602 | 51.9228 | ||
mur | Mauritian rupee | 70.2700 | 39.9400 | ||
mxn | Mexican peso | 22.6026 | 18.1470 | ||
myr | Malaysian ringgit | 6.4537 | 3.6706 | ||
nok | Norwegian krone | 14.9850 | 11.6201 | ||
nzd | New Zealand dollar | 2.2831 | 1.5878 | ||
php | Philippine peso | 78.3550 | 54.1310 | ||
pln | Polish zloty | 4.3273 | 4.2253 | ||
ron | Romanian leu | 5.1779 | 4.3949 | ||
rub | Russian ruble | 103.0000 | 93.0000 | ||
sar | Saudi Arabian riyal | 33.1262 | 2.9162 | ||
sbp | Scottish pound | 1.8366 | 0.8295 | ||
sek | Swedish krona | 13.2198 | 11.2412 | ||
sgd | Singapore dollar | 2.2310 | 1.3550 | ||
thb | Thai baht | 40.1020 | 33.4612 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 37.7432 | 33.6042 | ||
uah | Ukrainian hryvnia | 64.3112 | 42.8500 | ||
usd | U.S. dollar | 1.1175 | 1.0436 | ||
uzs | Uzbekistani sum | 18022.2400 | 9009.9900 | ||
vnd | Vietnamese dong | 30838.0000 | 22730.0000 | ||
zar | South African rand | 22.1485 | 16.1388 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR