Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1590 | 1.0915 | Fall |
| RUB | RUB | 89.3000 | 79.8500 | Fall |
| SEK | SEK | 12.1000 | 11.0098 | Fall |
| NOK | NOK | 13.5300 | 11.1090 | Fall |
| GBP | GBP | 0.8675 | 0.8365 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1439 | 1.1437 | Fall |
| EUR GBP | EUR - GBP | 0.8521 | 0.8518 | Fall |
| EUR RUB | EUR - RUB | 87.5175 | 87.5085 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
