Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0793 | 1.0091 | Fall |
RUB | RUB | 107.5000 | 96.3000 | Fall |
SEK | SEK | 12.9295 | 11.3679 | Fall |
NOK | NOK | 15.2138 | 11.6265 | Fall |
GBP | GBP | 0.8441 | 0.8150 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0583 | 1.0582 | Fall |
EUR GBP | EUR - GBP | 0.8291 | 0.8290 | Fall |
EUR RUB | EUR - RUB | 106.8923 | 106.8833 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00