Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1710 | 1.1035 | Fall |
| RUB | RUB | 94.0000 | 84.4500 | Fall |
| SEK | SEK | 12.4320 | 10.8968 | Fall |
| NOK | NOK | 13.2750 | 10.9180 | Fall |
| GBP | GBP | 0.8695 | 0.8385 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1532 | 1.1531 | Fall |
| EUR GBP | EUR - GBP | 0.8546 | 0.8543 | Fall |
| EUR RUB | EUR - RUB | 94.5092 | 94.5002 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
