Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1739 | 1.1025 | Fall |
RUB | RUB | 97.0000 | 87.5500 | Fall |
SEK | SEK | 12.4530 | 10.9510 | Fall |
NOK | NOK | 14.4814 | 11.6191 | Fall |
GBP | GBP | 0.8832 | 0.8521 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1564 | 1.1563 | Fall |
EUR GBP | EUR - GBP | 0.8680 | 0.8676 | Fall |
EUR RUB | EUR - RUB | 92.9831 | 92.9741 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00