Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1750 | 1.1015 | Fall |
RUB | RUB | 88.5000 | 81.1500 | Fall |
SEK | SEK | 12.3000 | 10.8995 | Fall |
NOK | NOK | 14.3300 | 11.4198 | Fall |
GBP | GBP | 0.8635 | 0.8316 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1547 | 1.1545 | Fall |
EUR GBP | EUR - GBP | 0.8518 | 0.8512 | Fall |
EUR RUB | EUR - RUB | 92.0987 | 92.0897 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00