Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1565 | 1.0858 | Fall |
RUB | RUB | 93.0000 | 86.0000 | Fall |
SEK | SEK | 12.8340 | 10.8963 | Fall |
NOK | NOK | 14.9120 | 11.7588 | Fall |
GBP | GBP | 0.8610 | 0.8279 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1388 | 1.1386 | Fall |
EUR GBP | EUR - GBP | 0.8501 | 0.8497 | Fall |
EUR RUB | EUR - RUB | 92.6951 | 92.6861 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00