Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.7250 | 3.9825 | ||
all | Albanian Lek | 98.1500 | 88.3950 | ||
aud | Australian dollar | 1.8511 | 1.7490 | ||
bgn | Bulgarian lev | 1.9909 | 1.9057 | ||
brl | Brazilian real | 7.2759 | 5.3245 | ||
byn | Belarusian ruble (new) | 3.3200 | 2.6985 | ||
cad | Canadian dollar | 1.6480 | 1.5671 | ||
chf | Swiss franc | 0.9758 | 0.9197 | ||
cny | Chinese yuan | 8.4940 | 7.8864 | ||
czk | Czech koruna | 24.7800 | 23.9050 | ||
dkk | Danish krone | 8.7145 | 7.3838 | ||
dop | Dominican peso | 83.4463 | 62.9720 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.4642 | 36.5734 | ||
gbp | British pound | 0.8810 | 0.8478 | ||
gel | Georgian lari | 3.1911 | 2.8199 | ||
hkd | Hong Kong dollar | 9.7419 | 8.6637 | ||
huf | Hungarian forint | 397.0200 | 382.6400 | ||
idr | Indonesia rupiah | 19704.6300 | 17086.0000 | ||
ils | Israeli shekel | 7.9130 | 3.7091 | ||
isk | Icelandic krona | 157.3000 | 136.6950 | ||
jpy | Japanese yen | 174.0500 | 165.5350 | ||
kes | Kenyan shilling | 170.5900 | 119.8600 | ||
krw | South-Korean won | 1711.5800 | 1469.4800 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 353.4820 | 230.2140 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7785 | 7.8925 | ||
mdl | Moldovan leu | 32.6100 | 16.7150 | ||
mkd | Macedonian denar | 65.9852 | 55.9228 | ||
mur | Mauritian rupee | 61.7800 | 46.5000 | ||
mxn | Mexican peso | 23.2307 | 19.7078 | ||
myr | Malaysian ringgit | 5.7170 | 4.2114 | ||
nok | Norwegian krone | 14.2402 | 11.7376 | ||
nzd | New Zealand dollar | 2.2402 | 1.8099 | ||
php | Philippine peso | 70.3920 | 60.3280 | ||
pln | Polish zloty | 4.2750 | 4.1708 | ||
ron | Romanian leu | 5.1797 | 4.6393 | ||
rub | Russian ruble | 93.5000 | 83.3500 | ||
sar | Saudi Arabian riyal | 24.3791 | 3.1691 | ||
sbp | Scottish pound | 1.5875 | 0.8600 | ||
sek | Swedish krona | 12.4500 | 11.0879 | ||
sgd | Singapore dollar | 1.7536 | 1.4379 | ||
thb | Thai baht | 39.8652 | 36.0132 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 47.9086 | 43.0636 | ||
uah | Ukrainian hryvnia | 68.8590 | 45.9730 | ||
usd | U.S. dollar | 1.1770 | 1.1035 | ||
uzs | Uzbekistani sum | 18411.3500 | 9693.5200 | ||
vnd | Vietnamese dong | 32402.5800 | 23481.3400 | ||
zar | South African rand | 21.5840 | 18.6301 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR