Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3120 | 3.8666 | ||
all | Albanian Lek | 99.5500 | 89.4565 | ||
aud | Australian dollar | 1.8308 | 1.7364 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.3913 | 5.4402 | ||
byn | Belarusian ruble (new) | 3.8010 | 2.6350 | ||
cad | Canadian dollar | 1.6150 | 1.5389 | ||
chf | Swiss franc | 0.9785 | 0.9267 | ||
cny | Chinese yuan | 8.4591 | 7.8309 | ||
czk | Czech koruna | 25.1480 | 24.2280 | ||
dkk | Danish krone | 8.9696 | 7.3871 | ||
dop | Dominican peso | 77.3672 | 56.9284 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.4879 | 37.8473 | ||
gbp | British pound | 0.8610 | 0.8279 | ||
gel | Georgian lari | 3.1500 | 2.8035 | ||
hkd | Hong Kong dollar | 9.4911 | 8.4181 | ||
huf | Hungarian forint | 404.8900 | 390.4580 | ||
idr | Indonesia rupiah | 19803.7200 | 17190.6500 | ||
ils | Israeli shekel | 7.3073 | 3.9148 | ||
isk | Icelandic krona | 160.2500 | 139.1450 | ||
jpy | Japanese yen | 164.5100 | 156.2950 | ||
kes | Kenyan shilling | 166.5700 | 116.4300 | ||
krw | South-Korean won | 1720.8400 | 1482.4100 | ||
kzt | Kazakhstani tenge | 784.3900 | 483.7700 | ||
lkr | Sri Lankan rupee | 342.4510 | 218.3070 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.8095 | 7.8795 | ||
mdl | Moldovan leu | 32.6800 | 16.8550 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 59.6800 | 44.4300 | ||
mxn | Mexican peso | 23.8187 | 20.1628 | ||
myr | Malaysian ringgit | 5.7318 | 4.2222 | ||
nok | Norwegian krone | 14.8120 | 11.7588 | ||
nzd | New Zealand dollar | 2.1607 | 1.7303 | ||
php | Philippine peso | 68.0260 | 57.9820 | ||
pln | Polish zloty | 4.2650 | 4.1854 | ||
ron | Romanian leu | 5.1025 | 4.5608 | ||
rub | Russian ruble | 93.0000 | 86.0000 | ||
sar | Saudi Arabian riyal | 24.2784 | 3.0684 | ||
sbp | Scottish pound | 1.5725 | 0.8450 | ||
sek | Swedish krona | 12.7834 | 10.8963 | ||
sgd | Singapore dollar | 1.7463 | 1.4306 | ||
thb | Thai baht | 40.5479 | 36.4125 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 44.0050 | 38.0450 | ||
uah | Ukrainian hryvnia | 67.8586 | 46.5416 | ||
usd | U.S. dollar | 1.1565 | 1.0858 | ||
uzs | Uzbekistani sum | 18828.1300 | 10179.3000 | ||
vnd | Vietnamese dong | 31349.3200 | 23609.1500 | ||
zar | South African rand | 22.1518 | 19.2271 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR