Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.4114 | 3.9626 | ||
all | Albanian Lek | 98.9500 | 88.8910 | ||
aud | Australian dollar | 1.8384 | 1.7304 | ||
bgn | Bulgarian lev | 1.9659 | 1.9057 | ||
brl | Brazilian real | 7.3500 | 5.3987 | ||
byn | Belarusian ruble (new) | 3.7700 | 2.6550 | ||
cad | Canadian dollar | 1.6150 | 1.5244 | ||
chf | Swiss franc | 0.9752 | 0.9221 | ||
cny | Chinese yuan | 8.4732 | 7.8464 | ||
czk | Czech koruna | 25.0580 | 24.1570 | ||
dkk | Danish krone | 8.9737 | 7.3810 | ||
dop | Dominican peso | 78.4752 | 58.0302 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.3270 | 37.4564 | ||
gbp | British pound | 0.8635 | 0.8316 | ||
gel | Georgian lari | 3.1935 | 2.8227 | ||
hkd | Hong Kong dollar | 9.7214 | 8.6481 | ||
huf | Hungarian forint | 403.8500 | 388.4300 | ||
idr | Indonesia rupiah | 19549.4700 | 16936.2800 | ||
ils | Israeli shekel | 8.1940 | 3.9887 | ||
isk | Icelandic krona | 158.1000 | 137.4950 | ||
jpy | Japanese yen | 167.9700 | 159.6600 | ||
kes | Kenyan shilling | 168.8900 | 118.1800 | ||
krw | South-Korean won | 1665.4700 | 1428.8300 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 346.8430 | 219.6980 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7880 | 7.8980 | ||
mdl | Moldovan leu | 32.8000 | 17.0050 | ||
mkd | Macedonian denar | 65.9652 | 55.9328 | ||
mur | Mauritian rupee | 60.7700 | 45.5200 | ||
mxn | Mexican peso | 23.4885 | 19.9479 | ||
myr | Malaysian ringgit | 5.7071 | 4.1997 | ||
nok | Norwegian krone | 14.5166 | 11.4198 | ||
nzd | New Zealand dollar | 2.1715 | 1.7411 | ||
php | Philippine peso | 68.9130 | 58.8610 | ||
pln | Polish zloty | 4.2883 | 4.1839 | ||
ron | Romanian leu | 5.1548 | 4.6158 | ||
rub | Russian ruble | 88.5000 | 81.1500 | ||
sar | Saudi Arabian riyal | 24.3435 | 3.1335 | ||
sbp | Scottish pound | 1.5758 | 0.8482 | ||
sek | Swedish krona | 12.3000 | 10.8995 | ||
sgd | Singapore dollar | 1.7371 | 1.4206 | ||
thb | Thai baht | 39.9851 | 35.4855 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 45.7650 | 40.1390 | ||
uah | Ukrainian hryvnia | 68.4046 | 46.0651 | ||
usd | U.S. dollar | 1.1750 | 1.1015 | ||
uzs | Uzbekistani sum | 18757.5000 | 9909.4000 | ||
vnd | Vietnamese dong | 31596.3200 | 24126.9590 | ||
zar | South African rand | 21.8306 | 18.9011 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR