Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1710 | 1.1045 | Fall |
| RUB | RUB | 92.5000 | 83.5950 | Fall |
| SEK | SEK | 11.8530 | 10.6079 | Fall |
| NOK | NOK | 13.8530 | 11.1079 | Fall |
| GBP | GBP | 0.8770 | 0.8476 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1552 | 1.1551 | Fall |
| EUR GBP | EUR - GBP | 0.8627 | 0.8624 | Fall |
| EUR RUB | EUR - RUB | 91.4916 | 91.4826 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
