Prices in the world market
				
	
	
		
							
					
						|   | 
						Sign | 
						Name | 
						Buy | 
						Sell | 
						  | 
					
					
													
								| AED | 
								aed | 
								UAE dirham | 
								4.230800 | 
								4.230000 | 
								  | 
							
																				
								| ALL | 
								all | 
								Albanian Lek | 
								97.000000 | 
								96.400000 | 
								  | 
							
																				
								| AUD | 
								aud | 
								Australian dollar | 
								1.769500 | 
								1.768400 | 
								  | 
							
																				
								| BGN | 
								bgn | 
								Bulgarian lev | 
								1.955900 | 
								1.955700 | 
								  | 
							
																				
								| BRL | 
								brl | 
								Brazilian real | 
								6.176200 | 
								6.174200 | 
								  | 
							
																				
								| BYN | 
								byn | 
								Belarusian ruble (new) | 
								3.942700 | 
								3.942700 | 
								  | 
							
																				
								| CAD | 
								cad | 
								Canadian dollar | 
								1.620700 | 
								1.620100 | 
								  | 
							
																				
								| CHF | 
								chf | 
								Swiss franc | 
								0.931000 | 
								0.930600 | 
								  | 
							
																				
								| CNY | 
								cny | 
								Chinese yuan | 
								8.220100 | 
								8.210900 | 
								  | 
							
																				
								| CZK | 
								czk | 
								Czech koruna | 
								24.351000 | 
								24.346000 | 
								  | 
							
																				
								| DKK | 
								dkk | 
								Danish krone | 
								7.466100 | 
								7.465800 | 
								  | 
							
																				
								| DOP | 
								dop | 
								Dominican peso | 
								74.378700 | 
								73.927800 | 
								  | 
							
																				
								| EEK | 
								eek | 
								Estonian krone | 
								1.000000 | 
								1.000000 | 
								  | 
							
																				
								| EGP | 
								egp | 
								Egyptian pound | 
								54.562000 | 
								54.437300 | 
								  | 
							
																				
								| GBP | 
								gbp | 
								British pound | 
								0.878600 | 
								0.878400 | 
								  | 
							
																				
								| GEL | 
								gel | 
								Georgian lari | 
								3.160700 | 
								3.081600 | 
								  | 
							
																				
								| HKD | 
								hkd | 
								Hong Kong dollar | 
								8.960200 | 
								8.959700 | 
								  | 
							
																				
								| HUF | 
								huf | 
								Hungarian forint | 
								388.330000 | 
								387.870000 | 
								  | 
							
																				
								| IDR | 
								idr | 
								Indonesia rupiah | 
								19250.610000 | 
								19242.660000 | 
								  | 
							
																				
								| ILS | 
								ils | 
								Israeli shekel | 
								3.767500 | 
								3.765700 | 
								  | 
							
																				
								| ISK | 
								isk | 
								Icelandic krona | 
								145.550000 | 
								145.250000 | 
								  | 
							
																				
								| JPY | 
								jpy | 
								Japanese yen | 
								177.020000 | 
								177.010000 | 
								  | 
							
																				
								| KES | 
								kes | 
								Kenyan shilling | 
								149.170000 | 
								148.690000 | 
								  | 
							
																				
								| KRW | 
								krw | 
								South-Korean won | 
								1657.690000 | 
								1657.150000 | 
								  | 
							
																				
								| KZT | 
								kzt | 
								Kazakhstani tenge | 
								580.480000 | 
								579.810000 | 
								  | 
							
																				
								| LKR | 
								lkr | 
								Sri Lankan rupee | 
								350.970000 | 
								350.794000 | 
								  | 
							
																				
								| LTL | 
								ltl | 
								Lietuvas lits | 
								3.452800 | 
								3.452800 | 
								  | 
							
																				
								| LVL | 
								lvl | 
								Latvian lat | 
								0.702800 | 
								0.000000 | 
								  | 
							
																				
								| MAD | 
								mad | 
								Moroccan dirham | 
								10.724600 | 
								10.717600 | 
								  | 
							
																				
								| MDL | 
								mdl | 
								Moldovan leu | 
								19.850000 | 
								19.520000 | 
								  | 
							
																				
								| MKD | 
								mkd | 
								Macedonian denar  | 
								61.600000 | 
								61.450000 | 
								  | 
							
																				
								| MUR | 
								mur | 
								Mauritian rupee | 
								53.090000 | 
								52.730000 | 
								  | 
							
																				
								| MXN | 
								mxn | 
								Mexican peso | 
								21.411600 | 
								21.406900 | 
								  | 
							
																				
								| MYR | 
								myr | 
								Malaysian ringgit | 
								4.844100 | 
								4.838600 | 
								  | 
							
																				
								| NOK | 
								nok | 
								Norwegian krone | 
								11.709500 | 
								11.707900 | 
								  | 
							
																				
								| NZD | 
								nzd | 
								New Zealand dollar | 
								2.028300 | 
								2.026700 | 
								  | 
							
																				
								| PHP | 
								php | 
								Philippine peso | 
								67.519000 | 
								67.467000 | 
								  | 
							
																				
								| PLN | 
								pln | 
								Polish zloty | 
								4.258000 | 
								4.257000 | 
								  | 
							
																				
								| RON | 
								ron | 
								Romanian leu | 
								5.088500 | 
								5.083500 | 
								  | 
							
																				
								| RUB | 
								rub | 
								Russian ruble | 
								93.093100 | 
								93.084100 | 
								  | 
							
																				
								| SAR | 
								sar | 
								Saudi Arabian riyal | 
								4.329500 | 
								4.319500 | 
								  | 
							
																				
								| SBP | 
								sbp | 
								Scottish pound | 
								0.878600 | 
								0.878400 | 
								  | 
							
																				
								| SEK | 
								sek | 
								Swedish krona | 
								10.956500 | 
								10.955300 | 
								  | 
							
																				
								| SGD | 
								sgd | 
								Singapore dollar | 
								1.503600 | 
								1.503400 | 
								  | 
							
																				
								| THB | 
								thb | 
								Thai baht | 
								37.507000 | 
								37.474000 | 
								  | 
							
																				
								| TND | 
								tnd | 
								Tunisian dinar | 
								1.000000 | 
								3.246500 | 
								  | 
							
																				
								| TRY | 
								try | 
								Turkish lira | 
								48.551800 | 
								48.539000 | 
								  | 
							
																				
								| UAH | 
								uah | 
								Ukrainian hryvnia | 
								48.554400 | 
								48.295000 | 
								  | 
							
																				
								| USD | 
								usd | 
								U.S. dollar | 
								1.152800 | 
								1.152600 | 
								  | 
							
																				
								| UZS | 
								uzs | 
								Uzbekistani sum | 
								13870.720000 | 
								13730.320000 | 
								  | 
							
																				
								| VND | 
								vnd | 
								Vietnamese dong | 
								31278.000000 | 
								29961.000000 | 
								  | 
							
																				
								| ZAR | 
								zar | 
								South African rand | 
								20.071900 | 
								20.065200 | 
								  |